The Super L VI is the next generation of the well-known Super L VI Series family of digitizers—digitizers that set the standard in large format digitiz- ing. Professionals in construction estimating, CAD, textiles and other fields will appreciate the added flexibility and improved performance of the Super L VIseries. The Super L VI systems now include an integrated USB connection that allows the digitizer to be powered from the USB port of the computer. When the Super L VI is connected via the integrated RS-232 Serial connection, or with the QuikRuler, an optional power supply is required.
With a resolution of up to 2540 lines-per-inch and accuracy of 0.010", the Super L VI is ideal for your most demanding work. Sharing a workstation with co-workers is easy too because each user can select the pointing device they find most appropriate for their job. Super L VI allows you to select a corded or cordless transducer—whichever suites your preference and your project. In addition, the transducers are available in your choice of two different styles, offering you the chance to select the style that is most comfortable for your hand. Whether you choose the 4- or 16-button cursor or the stylus pen, you don’t have to compromise comfort for performance! Super L VI’s improved driver set, provided on CD in a user-friendly interface,makes set-up even easier. Custom configurations, previously available through the tablet hardware, are now available through a software configuration program that supports emulations of popular industry formats, including CalComp 3400 and Summagrid.
Model | Active Area | Footprint | Weight | Ship Wt. |
---|---|---|---|---|
2024 | 20 x 24 in/508 x 610 mm | 29 x 34 in/737 x 864 mm | 13 lb/5.9 kg | 31 lb/14.1 kg |
2436 | 24 x 36 in/610 x 914 mm | 32.5 x 46 in/826 x 1168 mm | 19 lb/8.6 kg | 42 lb/19.1 kg |
3036 | 30 x 36 in/763 x 914 mm | 35.3 x 44.5 in/896 x 1130 mm | 19 lb/8.6 kg | 42 lb/19.1 kg |
3648 | 36 x 48 in/914 x 1219 mm | 44.5 x 60 in/1130 x 1524 mm | 30 lb/13.6 kg | 70 lb/31.8 kg |
4260 | 44 x 60 in/1117 x 1524 mm | 52.5 x 69 in/1333 x 1753 mm | 40 lb/18.2 kg | 80 lb/36.4 kg |
Platform Support | PC |
Software Drivers | Microsoft Windows 95, 98,ME,NT, 2000, XP, and Vista compatible |
Hardware Interface | USB, RS-232 and QuikRuler Port (Requires optional Power Supply) |
Accuracy | ±0.010 in/0.25 mm |
Resolution | Up to 2,540 lines-per-inch/100 lines-per-mm |
Proximity | 1.0 in/25.4 mm with corded transducers 0.4 in/10.16 mm with cordless transducers |
Baud Rate | Up to 38,400 |
Data Rate | Up to 200 coordinate pairs per second |
Technology | Electromagnetic |
Output Formats | GTCO Type 5/5A, Summagraphics, CalComp |
Operating Modes | Line, continuous, line increment and continuous increment |
Power Supply | 120 V/60 Hz, 220 V/50 Hz (required for RS-232 serial connection) No supply required for USB connection |
Power Requirements | 5 Volts, DC, 100 mA current draw (USB) 9 Volts, DC, 200 mA current draw (with Power Supply) |
Certification | UL 1950, EN60950, FCC,VCCI,CE, EN55024,EN55022, Industry Canada |
Operating Temperature | 50 to 104°F/10 to 40°C |
Storage Temperature | -40 to +158°F/-40 to +70°C |
Humidity Range | 0 to 95%, noncondensing |
Operating Altitude | Up to 15,000 ft/4,600 m |
Storage Altitude | Up to 50,000 ft/15,200 m |
Warranty | Two-year warranty, extended warranty available USA only |
Phone: (505) 660-9793
Email: info@ziatek.com